Agency-quality management at a fraction of the cost. Built by people who ran an agency for 9 years. Try any plan free for 14 days.
All plans include everything below. Pick based on your ad spend.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| AI-powered Google Ads management | ✓ | ✓ | ✓ |
| Basic GA4 analytics overview | ✓ | ✓ | ✓ |
| Olivia AI chat assistant | ✓ | ✓ | ✓ |
| Weekly performance briefings | ✓ | ✓ | ✓ |
| Real-time spend alerts | ✓ | ✓ | ✓ |
| Monitoring level | Standard | Enhanced | Continuous |
| GA4 cross-channel reporting | — | ✓ | ✓ |
| Cross-platform opportunity detection | — | ✓ | ✓ |
| Priority anomaly detection | — | ✓ | ✓ |
| Early access to new agents | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Monthly strategy calls | — | — | ✓ |
| Custom approval thresholds | — | — | ✓ |
| All future agents included | — | — | ✓ |
14-day free trial. No contracts. Cancel anytime.